Stock # | Tap size | Threads per inch | Flutes | OAL | LOC | Each Net |
---|---|---|---|---|---|---|
110-1/16 | 1/16" | 27 | 4 | 2-1/8" | 11/16" | POA |
110-1/8 | 1/8" | 27 | 4 | 2-1/8" | 3/4" | POA |
110-1/4 | 1/4" | 18 | 4 | 2-7/16" | 1-1/16" | POA |
110-3/8 | 3/8" | 18 | 4 | 2-9/16" | 1-1/16" | POA |
110-1/2 | 1/2" | 14 | 4 | 3-1/8" | 1-3/8" | POA |
110-3/4 | 3/4" | 14 | 5 | 3-1/4" | 1-3/8" | POA |
110-3-1/2 | 3-1/2" | 8 | 8 | 6-1/2" | 2-11/16" | POA |
