Stock # | Flute dia. | Shank dia. | LOC | OAL | Flutes | Each Net |
---|---|---|---|---|---|---|
GE-8 | 1/4" | 3/8" | 1" | 3-1/16" | 2 | POA |
GE-10 | 5/16" | 3/8" | 1-1/4" | 3-5/16" | 2 | POA |
GE-12 | 3/8" | 3/8" | 1-1/2" | 3-1/4" | 2 | POA |
GE-16 | 1/2" | 1/2" | 2" | 4" | 2 | POA |
GE-20-A | 5/8" | 5/8" | 2" | 4-1/8" | 2 | POA |
GE-24-A | 3/4" | 3/4" | 2-1/4" | 4-1/2" | 2 | POA |
GE-32 | 1" | 1" | 3" | 5-1/2" | 2 | POA |
GE-40 | 1-1/4" | 1-1/4" | 3" | 5-1/2" | 2 | POA |
GE-48 | 1-1/2" | 1-1/4" | 3" | 5-1/2" | 2 | POA |
GE-64 | 2" | 1-1/4" | 3" | 5-1/2" | 2 | POA |
