Stock # | Size | OAL | LOF | Each Net |
---|---|---|---|---|
221B-GP-#1 | #1 | 3-7/8" | 2-5/8" | POA |
221B-GP-#2 | #2 | 3-7/8" | 2-5/8" | POA |
221B-GP-#3 | #3 | 3-3/4" | 2-1/2" | POA |
221B-GP-#4 | #4 | 3-3/4" | 2-1/2" | POA |
221B-GP-#5 | #5 | 3-3/4" | 2-1/2" | POA |
221B-GP-#6 | #6 | 3-3/4" | 2-1/2" | POA |
221B-GP-#7 | #7 | 3-5/8" | 2-7/16" | POA |
221B-GP-#8 | #8 | 3-5/8" | 2-7/16" | POA |
221B-GP-#9 | #9 | 3-5/8" | 2-7/16" | POA |
221B-GP-#10 | #10 | 3-5/8" | 2-7/16" | POA |
221B-GP-#11 | #11 | 3-1/2" | 2-5/16" | POA |
221B-GP-#12 | #12 | 3-1/2" | 2-5/16" | POA |
221B-GP-#13 | #13 | 3-1/2" | 2-5/16" | POA |
221B-GP-#14 | #14 | 3-3/8" | 2-3/16" | POA |
221B-GP-#15 | #15 | 3-3/8" | 2-3/16" | POA |
221B-GP-#16 | #16 | 3-3/8" | 2-3/16" | POA |
221B-GP-#17 | #17 | 3-3/8" | 2-3/16" | POA |
221B-GP-#18 | #18 | 3-1/4" | 2-1/8" | POA |
221B-GP-#19 | #19 | 3-1/4" | 2-1/8" | POA |
221B-GP-#20 | #20 | 3-1/4" | 2-1/8" | POA |
221B-GP-#21 | #21 | 3-1/4" | 2-1/8" | POA |
221B-GP-#22 | #22 | 3-1/8" | 2" | POA |
221B-GP-#23 | #23 | 3-1/8" | 2" | POA |
221B-GP-#24 | #24 | 3-1/8" | 2" | POA |
221B-GP-#25 | #25 | 3" | 1-7/8" | POA |
221B-GP-#26 | #26 | 3" | 1-7/8" | POA |
221B-GP-#27 | #27 | 3" | 1-7/8" | POA |
221B-GP-#28 | #28 | 2-7/8" | 1-3/4" | POA |
221B-GP-#29 | #29 | 2-7/8" | 1-3/4" | POA |
221B-GP-#30 | #30 | 2-3/4" | 1-5/8" | POA |
221B-GP-#31 | #31 | 2-3/4" | 1-5/8" | POA |
221B-GP-#32 | #32 | 2-3/4" | 1-5/8" | POA |
221B-GP-#33 | #33 | 2-5/8" | 1-1/2" | POA |
221B-GP-#34 | #34 | 2-5/8" | 1-1/2" | POA |
221B-GP-#35 | #35 | 2-5/8" | 1-1/2" | POA |
221B-GP-#36 | #36 | 2-1/2" | 1-7/16" | POA |
221B-GP-#37 | #37 | 2-1/2" | 1-7/16" | POA |
221B-GP-#38 | #38 | 2-1/2" | 1-7/16" | POA |
221B-GP-#39 | #39 | 2-3/8" | 1-3/8" | POA |
221B-GP-#40 | #40 | 2-3/8" | 1-3/8" | POA |
